Browse wiki
995dfbd9728f3fd06979ecf14a3e2cd |
Barpress | 760 + |
---|---|
DataHasLocation | http://www.opmw.org/datasets/resource/1/150/995dfbd9728f3fd06979ecf14a3e2cd + |
DataHasType | PlotImage + |
DataUsedForVariable | AQUAFLOW EM NDM + |
Depth | 1.04 + |
Flow | 1,581.684 + |
ForDate | 3 March 2010 + |
ForSite | SMN + |
HasSize | 6,163 + |
SiteLatitude | 37.347 + |
SiteLongitude | -120.976 + |
Slope | 1.0e-4 + |
Velocity | 0.662 + |
WasGeneratedBy | http://Www.opmw.org/export/resource/WorkflowExecutionProcess/CREATEPLOTS1383027378682 + |
Categories | Data + |
Modification dateThis property is a special property in this wiki. | 26 March 2014 10:16:19 + |
hide properties that link here |
AF EM Execution 2 March 2012 to 8 March 2012 + | WorkflowDataArtifact |
---|