Browse wiki
99802ac1511854a1b2d3765961d1e7eb |
Barpress | 760 + |
---|---|
DataHasLocation | http://www.opmw.org/datasets/resource/1/148/99802ac1511854a1b2d3765961d1e7eb + |
DataHasType | PlotImage + |
DataUsedForVariable | AQUAFLOW NTM CR24 + |
Depth | 1.04 + |
Flow | 1,581.684 + |
ForDate | 3 March 2010 + |
ForSite | SMN + |
HasSize | 8,404 + |
SiteLatitude | 37.347 + |
SiteLongitude | -120.976 + |
Slope | 1.0e-4 + |
Velocity | 0.662 + |
WasGeneratedBy | http://Www.opmw.org/export/resource/WorkflowExecutionProcess/CREATEPLOTS1383026910086 + |
Categories | Data + |
Modification dateThis property is a special property in this wiki. | 26 March 2014 10:34:02 + |
hide properties that link here |
AF NTM Execution 2 March 2012 to 31 March 2012 + | WorkflowDataArtifact |
---|