Browse wiki
Acb38f4682e31fb7ae8474ecb395cb6b |
Barpress | 760 + |
---|---|
DataHasLocation | http://www.opmw.org/datasets/resource/1/147/acb38f4682e31fb7ae8474ecb395cb6b + |
DataHasType | PlotImage + |
DataUsedForVariable | AQUAFLOW EM CR24 + |
Depth | 1.04 + |
Flow | 1,581.684 + |
ForDate | 3 March 2010 + |
ForSite | SMN + |
HasSize | 7,812 + |
SiteLatitude | 37.347 + |
SiteLongitude | -120.976 + |
Slope | 1.0e-4 + |
Velocity | 0.662 + |
WasGeneratedBy | http://Www.opmw.org/export/resource/WorkflowExecutionProcess/CREATEPLOTS1383026688239 + |
Categories | Data + |
Modification dateThis property is a special property in this wiki. | 26 March 2014 10:24:26 + |
hide properties that link here |
AF EM Execution 2 March 2012 to 31 March 2012 + | WorkflowDataArtifact |
---|