Browse wiki
AvgHourly SMN 2010 03 04Z |
Barpress | 760 + |
---|---|
DataHasLocation | http://www.opmw.org/datasets/resource/1/144/AvgHourly_SMN_2010_03_04Z + |
DataHasType | Formatted Sensor Data + , Sensor Data + , Daily Data + , Daily Sensor Data + , Hourly Averaged Daily Data + |
DataUsedForVariable | AQUAFLOW EDM HOURLYDATA + , AQUAFLOW EM HOURLYDATA + , AQUAFLOW NTM HOURLYDATA + |
Depth | 0.983 + |
Flow | 1,487.938 + |
ForSite | SMN + |
HasSize | 542 + |
SiteLatitude | 37.347 + |
SiteLongitude | -120.976 + |
Slope | 1.0e-4 + |
Velocity | 0.636 + |
WasGeneratedBy | http://Www.opmw.org/export/resource/WorkflowExecutionProcess/CALCULATEHOURLYAVERAGES13830265303743 + |
Categories | Data + |
Modification dateThis property is a special property in this wiki. | 26 March 2014 10:29:31 + |
hide properties that link here |