Browse wiki
AvgHourly SMN 2010 03 21Z |
Barpress | 760 + |
---|---|
DataHasLocation | http://www.opmw.org/datasets/resource/1/144/AvgHourly_SMN_2010_03_21Z + |
DataHasType | Daily Sensor Data + , Daily Data + , Sensor Data + , Hourly Averaged Daily Data + , Formatted Sensor Data + |
DataUsedForVariable | AQUAFLOW EDM HOURLYDATA + , AQUAFLOW EM HOURLYDATA + , AQUAFLOW NTM HOURLYDATA + |
Depth | 0.645 + |
Flow | 933.031 + |
ForSite | SMN + |
HasSize | 567 + |
SiteLatitude | 37.347 + |
SiteLongitude | -120.976 + |
Slope | 1.0e-4 + |
Velocity | 0.484 + |
WasGeneratedBy | http://Www.opmw.org/export/resource/WorkflowExecutionProcess/CALCULATEHOURLYAVERAGES138302653037420 + |
Categories | Data + |
Modification dateThis property is a special property in this wiki. | 26 March 2014 10:32:39 + |
hide properties that link here |
AF EDM Execution 2 March 2012 to 31 March 2012 + , AF EM Execution 2 March 2012 to 31 March 2012 + , AF NTM Execution 2 March 2012 to 31 March 2012 + | WorkflowDataArtifact |
---|